0020 15:00:10  01:01  000   0.00   1.3
0021 15:00:10  01:02  000   0.00   1.2
0022 15:00:24  01:01  000   0.00  14.5
0023 15:00:24  01:02  000   0.00  14.5
0024 15:00:25  01:01  000   0.00   0.9
0025 15:00:25  01:02  000   0.00   0.9
0026 15:00:33  01:02  098   5.78   7.2
0027 15:00:34  01:01  067   4.85   9.3
0028 15:00:38  01:01  079   5.24   3.6
0029 15:00:42  01:01  095   5.09   4.2
     Time      Site  Speed  Len  Head
0030 15:00:44  01:02  117   5.20  11.4
0031 15:00:47  01:02  093   4.46   3.1
     Time      Site  Speed  Len  Head
0032 15:00:53  01:01  082   8.74  10.3
0033 15:01:03  01:01  089   7.03  10.0
0034 15:01:05  01:01  087   4.63   2.1
0035 15:01:12  01:02  097   6.59  25.3
0036 15:01:18  01:01  078   5.29  13.3
0037 15:01:22  01:01  076   4.96   3.7
0038 15:01:22  01:02  083   4.82   9.7
0039 15:01:23  01:01  064   4.17   1.3
0040 15:01:24  01:02  072   4.27   1.5
0041 15:01:25  01:02  074   4.45   1.0
     Time      Site  Speed  Len  Head
0042 15:01:25  01:01  071   4.61   1.9
0043 15:01:27  01:02  080   4.04   2.4
0044 15:01:30  01:02  080   4.07   3.0
0045 15:01:43  01:01  063   4.41  18.1
0046 15:01:44  01:01  066   4.19   1.3
0047 15:01:50  01:01  084   4.12   5.4
0048 15:01:54  01:01  077   5.04   4.2
0049 15:02:07  01:02  070  16.68  25.5
0050 15:02:10  01:02  070   4.89   2.3
0051 15:02:12  01:02  069   4.62   2.5
     Time      Site  Speed  Len  Head
0052 15:02:17  01:02  076   4.03   4.9
0053 15:02:20  01:01  080   4.16  25.5
0054 15:02:28  01:02  064   4.26  11.0
0055 15:02:30  01:02  080   5.12   1.6
0056 15:02:35  01:02  074   4.72   5.2
0057 15:02:38  01:02  062   4.40   3.3
0058 15:02:39  01:01  085   4.29  18.5
0059 15:02:45  01:01  074   4.18   7.0
0060 15:02:46  01:01  073   4.48   0.9
0061 15:02:50  01:02  066   4.36  11.9
     Time      Site  Speed  Len  Head
0062 15:02:52  01:02  069   4.54   1.8
0063 15:02:53  01:02  068   4.75   1.5
0064 15:02:55  01:02  066   4.18   1.3
0065 15:02:58  01:02  078   5.02   3.7
0066 15:03:01  01:01  067   4.38  14.5
0067 15:03:17  01:01  070   3.90  16.5
0068 15:03:17  01:02  081  11.93  19.0
0069 15:03:20  01:02  077   4.10   3.1
0070 15:03:30  01:02  083   4.58   9.6
     Time      Site  Speed  Len  Head
0071 15:03:34  01:02  073   4.30   3.6
0072 15:03:41  01:02  074   4.34   7.9
0073 15:03:49  01:01  061  14.14  25.5
0074 15:03:51  01:01  061   4.36   2.6
0075 15:03:52  01:02  075   4.41  11.0
0076 15:03:54  01:01  059   4.76   2.3
0077 15:03:55  01:01  059   4.99   1.2
0078 15:03:55  01:02  071   4.06   2.7
0079 15:03:56  01:01  067   4.67   0.6
0080 15:03:57  01:02  073   4.54   1.5
     Time      Site  Speed  Len  Head
0081 15:03:57  01:01  058   4.36   1.7
0082 15:04:07  01:01  062   9.35   9.5
0083 15:04:09  01:01  065   4.10   1.8
0084 15:04:09  01:02  091   4.52  12.4
0085 15:04:10  01:01  066   4.17   1.8
0086 15:04:12  01:01  065   4.87   1.9
0087 15:04:26  01:01  072   4.61  14.0
0088 15:04:29  01:02  065   4.31  19.4
0089 15:04:29  01:01  073   4.09   2.5
0090 15:04:31  01:01  075   4.95   2.6
     Time      Site  Speed  Len  Head
0091 15:04:32  01:02  081   4.25   3.9
0092 15:04:33  01:01  081   4.29   1.4
0093 15:04:35  01:01  091   4.77   2.5
0094 15:04:38  01:01  076   4.65   3.0
0095 15:04:42  01:02  094   4.65   9.6
0096 15:04:45  01:01  082   4.34   7.1
0097 15:04:51  01:01  068   4.32   5.8
0098 15:04:52  01:02  081   5.02  10.4
0099 15:04:53  01:01  069   4.42   1.6
0100 15:04:55  01:01  072   4.46   1.9
     Time      Site  Speed  Len  Head
0101 15:04:56  01:01  071   4.28   1.6
0102 15:05:07  01:02  073   4.27  14.6
0103 15:05:12  01:01  078   4.41  15.5
0104 15:05:13  01:01  083   4.90   1.1
0105 15:05:14  01:01  082   4.63   1.1
     Time      Site  Speed  Len  Head
0106 15:05:27  01:01  071   4.63  12.8
0107 15:05:28  01:02  074   4.77  20.6
0108 15:05:29  01:01  075   6.61   2.7
0109 15:05:32  01:02  077   4.24   4.3
0110 15:05:39  01:01  080   4.71   9.9
0111 15:05:47  01:02  078   4.15  14.8
0112 15:06:01  01:02  063   8.93  13.9
0113 15:06:03  01:02  068   4.34   1.9
0114 15:06:04  01:01  072  11.98  24.6
0115 15:06:05  01:01  068   4.32   1.3
     Time      Site  Speed  Len  Head
0116 15:06:07  01:01  068   4.31   1.5
0117 15:06:08  01:01  064   4.37   1.8
0118 15:06:10  01:01  064   4.90   1.8
0119 15:06:12  01:01  061   5.02   2.1
0120 15:06:14  01:01  060   4.93   1.8
0121 15:06:16  01:01  063   4.05   1.6
0122 15:06:25  01:01  056   5.15   9.8
0123 15:06:27  01:01  058   4.21   1.3
0124 15:06:28  01:02  071   4.02  25.5
0125 15:06:28  01:01  057   4.91   1.4
     Time      Site  Speed  Len  Head
0126 15:06:33  01:02  075   4.04   4.9
     Time      Site  Speed  Len  Head
0127 15:06:36  01:01  072   4.75   8.0
0128 15:06:44  01:02  062  10.81  11.4
0129 15:06:45  01:01  072   4.49   9.1
0130 15:06:46  01:02  060   4.11   1.4
0131 15:06:47  01:02  061   4.49   1.1
0132 15:06:49  01:02  066   2.58   1.7
0133 15:06:50  01:02  058   3.78   1.0
0134 15:06:50  01:02  055   4.24   0.9
0135 15:06:52  01:02  058   4.43   1.1
0136 15:06:55  01:02  075   4.88   3.9
     Time      Site  Speed  Len  Head
0137 15:07:00  01:01  067  10.80  14.5
0138 15:07:02  01:01  061  11.47   1.9
0139 15:07:03  01:01  064   4.68   1.3
0140 15:07:06  01:02  077   4.23  10.3
0141 15:07:13  01:02  067   5.30   7.1
0142 15:07:16  01:02  072   4.93   3.0
0143 15:07:16  01:01  077   4.92  13.1
0144 15:07:24  01:01  072   4.14   7.8
0145 15:07:31  01:01  062   5.13   7.5
0146 15:07:37  01:02  050  16.65  21.6
     Time      Site  Speed  Len  Head
0147 15:07:40  01:02  049  10.51   2.5
0148 15:07:42  01:02  051   4.68   1.7
0149 15:07:43  01:02  047   4.51   1.1
0150 15:07:43  01:01  057  11.61  11.4
0151 15:07:44  01:02  046   4.19   1.0
0152 15:07:44  01:01  056   5.98   1.5
0153 15:07:45  01:02  053   4.29   1.7
0154 15:07:46  01:01  056   5.20   1.5
0155 15:07:47  01:01  059   4.60   1.6
0156 15:07:49  01:01  057   4.90   1.1
     Time      Site  Speed  Len  Head
0157 15:07:51  01:01  056   4.12   2.4
0158 15:08:00  01:02  097   5.29  14.7
0159 15:08:00  01:01  073   4.98   9.2
0160 15:08:01  01:02  071   4.07   0.4
0161 15:08:05  01:01  070   4.51   4.8
0162 15:08:23  01:02  072   4.22  22.0
0163 15:08:22  01:01  065  17.06  17.0
0164 15:08:24  01:01  069   4.39   2.5
0165 15:08:26  01:02  075   4.41   3.6
0166 15:08:27  01:01  064   4.33   2.1
     Time      Site  Speed  Len  Head
0167 15:08:27  01:02  072   4.33   0.9
0168 15:08:28  01:02  078   4.28   1.2
0169 15:08:30  01:02  084   4.80   2.1
0170 15:08:31  01:01  064   4.84   4.1
0171 15:08:38  01:02  077   4.98   7.3
0172 15:08:39  01:02  071   4.92   1.6
0173 15:08:41  01:02  072   4.42   1.6
0174 15:08:42  01:01  060  16.87  11.5
0175 15:08:44  01:01  058   4.60   2.3
0176 15:08:45  01:02  079   4.37   4.1
     Time      Site  Speed  Len  Head
0177 15:08:47  01:01  056   4.36   2.3
0178 15:08:54  01:01  081   4.83   7.2
0179 15:08:55  01:01  075   4.47   2.6
0180 15:09:02  01:02  075   3.93  17.1
0181 15:09:04  01:02  090   4.17   1.3
0182 15:09:06  01:01  078   3.98   9.5
0183 15:09:16  01:01  067   3.96  10.0
0184 15:09:19  01:01  079   4.14   3.2
0185 15:09:21  01:02  080   4.26  17.8
0186 15:09:26  01:01  076   5.10   7.1
0187 15:09:26  01:02  077   4.75   4.9
     Time      Site  Speed  Len  Head
0188 15:09:27  01:01  074   4.21   0.9
0189 15:09:31  01:01  075   4.39   3.6
0190 15:09:33  01:01  067   7.11   2.7
0191 15:09:35  01:01  066   4.17   1.4
0192 15:09:44  01:02  076   8.10  17.6
0193 15:09:46  01:02  066   4.07   2.6
0194 15:09:54  01:02  076   4.20   7.9
0195 15:09:59  01:02  080   7.20   4.9
0196 15:10:00  01:02  085   3.97   1.2
0197 15:10:02  01:01  082   4.08  25.5
     Time      Site  Speed  Len  Head
0198 15:10:11  01:02  074   5.09  10.2
0199 15:10:13  01:01  077   4.55  11.3
0200 15:10:17  01:02  076   4.29   6.6
0201 15:10:26  01:01  065  15.27  12.9
0202 15:10:29  01:01  065   4.75   2.2
0203 15:10:30  01:01  065   4.44   1.8
0204 15:10:33  01:01  071   4.72   2.5
0205 15:10:43  01:02  068   5.12  25.5
0206 15:11:00  01:02  071   4.19  16.3
0207 15:11:02  01:02  070   7.84   2.1
     Time      Site  Speed  Len  Head
0208 15:11:03  01:01  070   4.77  25.5
0209 15:11:05  01:02  072   4.53   3.0
0210 15:11:05  01:01  085   4.35   2.1
0211 15:11:11  01:02  071   4.33   6.1
0212 15:11:13  01:02  069   4.49   1.6
0213 15:11:14  01:01  072   4.18   8.7
0214 15:11:25  01:01  067   4.74  11.3
0215 15:11:29  01:01  062   4.49   3.0
0216 15:11:30  01:01  059   4.86   1.7
0217 15:11:32  01:01  060   4.18   1.3
     Time      Site  Speed  Len  Head
0218 15:11:33  01:01  062   4.83   1.9
     Time      Site  Speed  Len  Head
